Getty Images
Lodi646 review The road to Euro 2024 officially began in March 2023 with qualifying kicking off across Europe.
At the end of the October qualifiers, eight teams had joined hosts Germany in being guaranteed a place in the tournament so far, with a further 16 nations to join them over the coming months. Italy are the defending champions, but they still need to qualify for the 2024 event.
There are 53 nations vying for a spot at Euro 2024 with teams that finish first and second in the 10 qualifying groups (see tables below) booking their tickets to Germany. That accounts for 20 of the 23 open slots.
The remaining three berths will be decided via playoffs that will see 12 countries competing for a spot at Euro 2024. But the 12 playoff participants will be determined based on performance and final rankings from an entirely different competition — the 2022/23 UEFA Nations League.
MORE: Euro 2021 final bracket with all the results and highlights
The 12 UEFA Nations League group winners (four from League A, four from League B, and four from League C) advance to the Euro playoffs unless they’ve already qualified directly via Euro 2024 qualifying. If already qualified, that country’s place in the playoffs will be taken by the next highest-ranked team in their specific league (i.e. League A, B or C).
The Sporting News will be keeping track of Euro 2024 qualifying matches and standings below. Should teams finish level on points, this is the list of Euro 2024 group tiebreakers as outlined in the official tournament regulations (Article 15):
- Most points obtained in group matches between tied teams;
- Superior goal difference in group matches between tied teams;
- Most goals scored in group matches between tied teams;
- Superior goal difference in all group matches;
- Most goals scored in all group matches;
- Most away goals scored in all group matches;
- Most wins in all group matches;
- Most away wins in all group matches;
- Fewest disciplinary points (based on yellow and red cards accumulated);
- Final position in 2022/23 UEFA Nations League rankings
Euro 2024 qualifying tables, standings and fixtures
Teams with (Q) after their name have reached the finals. Teams with (P) are guaranteed a place in the playoffs because of their Nations League performance if they do not finish in the top two of their group.
The playoff semifinals will be held on March 21, 2024, with the finals scheduled for five days later.
All tables and results are up to date as of matches on Sunday, November 19, 2023.
Group A table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Spain (Q) | 18 | 7 | 6 | 1 | 0 | +18 |
2. Scotland (Q) | 16 | 7 | 5 | 1 | 1 | +9 |
3. Norway | 10 | 7 | 3 | 3 | 1 | +2 |
4. Georgia (P) | 8 | 7 | 2 | 3 | 2 | -4 |
5. Cyprus | 0 | 8 | 0 | 8 | 0 | -25 |
Group A schedule
Date | Match |
March 25, 2023 | Scotland 3-0 Cyprus |
March 25, 2023 | Spain 3-0 Norway |
March 28, 2023 | Georgia 1-1 Norway |
March 28, 2023 | Scotland 2-0 Spain |
June 17, 2023 | Norway 1-2 Scotland |
June 17, 2023 | Cyprus 1-2 Georgia |
June 20, 2023 | Norway 3-1 Cyprus |
June 20, 2023 | Scotland 2-0 Georgia |
Sept. 8, 2023 | Georgia 1-7 Spain |
Sept. 8, 2023 | Cyprus 0-3 Scotland |
Sept. 12, 2023 | Norway 2-1 Georgia |
Sept. 12, 2023 | Spain 6-0 Cyprus |
Oct. 12, 2023 | Cyprus 0-4 Norway |
Oct. 12, 2023 | Spain 2-0 Scotland |
Oct. 15, 2023 | Georgia 4-0 Cyprus |
Oct. 15, 2023 | Norway 0-1 Spain |
Nov. 16, 2023 | Georgia 2-2 Scotland |
Nov. 16, 2023 | Cyprus 1-3 Spain |
Nov. 19, 2023 | Scotland 3-3 Norway |
Nov. 19, 2023 | Spain 3-1 Georgia |
Group B table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. France (Q) | 21 | 7 | 7 | 0 | 0 | +26 |
2. Netherlands (Q) | 15 | 7 | 5 | 2 | 0 | +4 |
3. Greece (P) | 12 | 7 | 4 | 3 | 0 | +6 |
4. Rep. Ireland | 6 | 8 | 2 | 6 | 0 | -1 |
5. Gibraltar | 0 | 7 | 0 | 7 | 0 | -35 |
Group B schedule
Date | Match |
March 24, 2023 | France 4-0 Netherlands |
March 24, 2023 | Gibraltar 0-3 Greece |
March 27, 2023 | Netherlands 3-0 Gibraltar |
March 27, 2023 | Republic of Ireland 0-1 France |
June 16, 2023 | Gibraltar 0-3 France |
June 16, 2023 | Greece 2-1 Republic of Ireland |
June 19, 2023 | France 1-0 Greece |
June 19, 2023 | Republic of Ireland 3-0 Gibraltar |
Sept. 7, 2023 | France 2-0 Republic of Ireland |
Sept. 7, 2023 | Netherlands 3-0 Greece |
Sept. 10, 2023 | Greece 5-0 Gibraltar |
Sept. 10, 2023 | Republic of Ireland 1-2 Netherlands |
Oct. 13, 2023 | Netherlands 1-2 France |
Oct. 13, 2023 | Republic of Ireland 0-2 Greece |
Oct. 16, 2023 | Gibraltar 0-4 Republic of Ireland |
Oct. 16, 2023 | Greece 0-1 Netherlands |
Nov. 18, 2023 | France 14-0 Gibraltar |
Nov. 18, 2023 | Netherlands 1-0 Republic of Ireland |
Nov. 21, 2023 | Gibraltar vs Netherlands |
Nov. 21, 2023 | Greece vs France |
Group C table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. England (Q) | 19 | 7 | 6 | 0 | 1 | +18 |
2. Italy (P) | 13 | 7 | 4 | 2 | 1 | +7 |
3. Ukraine | 13 | 7 | 4 | 2 | 1 | +3 |
4. North Macedonia | 7 | 7 | 2 | 4 | 1 | -10 |
5. Malta | 0 | 8 | 0 | 8 | 0 | -18 |
Group C schedule
Date | Match |
March 23, 2023 | Italy 1-2 England |
March 23, 2023 | North Macedonia 2-1 Malta |
March 26, 2023 | England 2-0 Ukraine |
March 26, 2023 | Malta 0-2 Italy |
June 16, 2023 | Malta 0-4 England |
June 16, 2023 | North Macedonia 2-3 Ukraine |
June 19, 2023 | England 7-0 North Macedonia |
June 19, 2023 | Ukraine 1-0 Malta |
Sept. 9, 2023 | Ukraine 1-1 England |
Sept. 9, 2023 | North Macedonia 1-1 Italy |
Sept. 12, 2023 | Italy 2-1 Ukraine |
Sept. 12, 2023 | Malta 0-2 North Macedonia |
Oct. 14, 2023 | Ukraine 2-0 North Macedonia |
Oct. 14, 2023 | Italy 4-0 Malta |
Oct. 17, 2023 | England 3-1 Italy |
Oct.17, 2023 | Malta 1-3 Ukraine |
Nov. 17, 2023 | England 2-0 Malta |
Nov. 17, 2023 | Italy 5-2 North Macedonia |
Nov. 20, 2023 | North Macedonia vs England |
Nov. 20, 2023 | Ukraine vs Italy |
Group D table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Turkiye (Q) | 16 | 7 | 5 | 1 | 1 | +7 |
2. Croatia (P) | 13 | 7 | 4 | 2 | 1 | +8 |
3. Wales | 11 | 7 | 3 | 2 | 2 | 0 |
4. Armenia | 8 | 7 | 2 | 3 | 2 | -1 |
5. Latvia | 3 | 8 | 1 | 7 | 0 | -14 |
Group D schedule
Date | Match |
March 25, 2023 | Armenia 1-2 Turkiye |
March 25, 2023 | Croatia 1-1 Wales |
March 28, 2023 | Turkiye 0-2 Croatia |
March 28, 2023 | Wales 1-0 Latvia |
June 16, 2023 | Latvia 2-3 Turkiye |
June 16, 2023 | Wales 2-4 Armenia |
June 19, 2023 | Armenia 2-1 Latvia |
June 19, 2023 | Turkiye 2-0 Wales |
Sept. 8, 2023 | Croatia 5-0 Latvia |
Sept. 8, 2023 | Turkiye 1-1 Armenia |
Sept. 11, 2023 | Armenia 0-1 Croatia |
Sept. 11, 2023 | Latvia 0-2 Wales |
Oct. 12, 2023 | Croatia 0-1 Turkiye |
Oct. 12, 2023 | Latvia 2-0 Armenia |
Oct. 15, 2023 | Turkiye 4-0 Latvia |
Oct. 15, 2023 | Wales 2-1 Croatia |
Nov. 18, 2023 | Armenia 1-1 Wales |
Nov. 18, 2023 | Latvia 0-2 Croatia |
Nov. 21, 2023 | Croatia vs Armenia |
Nov. 21, 2023 | Wales vs Turkiye |
Group E table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Albania (Q) | 14 | 7 | 4 | 1 | 2 | +8 |
2. Czechia | 12 | 7 | 3 | 1 | 3 | +3 |
3. Poland (P) | 11 | 8 | 3 | 3 | 2 | 0 |
4. Moldova | 10 | 7 | 2 | 1 | 4 | 0 |
5. Faroe Islands | 1 | 7 | 0 | 6 | 1 | -11 |
Group E schedule
Date | Match |
March 24, 2023 | Czechia 3-1 Poland |
March 24, 2023 | Moldova 1-1 Faroe Islands |
March 27, 2023 | Moldova 0-0 Czechia |
March 27, 2023 | Poland 1-0 Albania |
June 17, 2023 | Albania 2-0 Moldova |
June 17, 2023 | Faroe Islands 0-3 Czechia |
June 20, 2023 | Faroe Islands 1-3 Albania |
June 20, 2023 | Moldova 3-2 Poland |
Sept. 7, 2023 | Czechia 1-1 Albania |
Sept. 7, 2023 | Poland 2-0 Faroe Islands |
Sept. 10, 2023 | Faroe Islands 0-1 Moldova |
Sept. 10, 2023 | Albania 2-0 Poland |
Oct. 12, 2023 | Albania 3-0 Czechia |
Oct. 12, 2023 | Faroe Islands 0-2 Poland |
Oct. 15, 2023 | Czechia 1-0 Faroe Islands |
Oct. 15, 2023 | Poland 1-1 Moldova |
Nov. 17, 2023 | Moldova 1-1 Albania |
Nov. 17, 2023 | Poland 1-1 Czechia |
Nov. 20, 2023 | Albania vs Faroe Islands |
Nov. 20, 2023 | Czechia vs Moldova |
Group F table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Belgium (Q) | 20 | 8 | 6 | 0 | 2 | +18 |
2. Austria (Q) | 19 | 8 | 6 | 1 | 1 | +10 |
3. Sweden | 10 | 8 | 3 | 4 | 1 | +2 |
4. Azerbaijan | 7 | 8 | 2 | 5 | 1 | -10 |
5. Estonia | 1 | 8 | 0 | 7 | 1 | -20 |
Group F schedule
Date | Match |
March 24, 2023 | Austria 4-1 Azerbaijan |
March 24, 2023 | Sweden 0-3 Belgium |
March 27, 2023 | Austria 2-1 Estonia |
March 27, 2023 | Sweden 5-0 Azerbaijan |
June 17, 2023 | Azerbaijan 1-1 Estonia |
June 17, 2023 | Belgium 1-1 Austria |
June 20, 2023 | Austria 2-0 Sweden |
June 20, 2023 | Estonia 0-3 Belgium |
Sept. 9, 2023 | Azerbaijan 0-1 Belgium |
Sept. 9, 2023 | Estonia 0-5 Sweden |
Sept. 12, 2023 | Belgium 5-0 Estonia |
Sept. 12, 2023 | Sweden 1-3 Austria |
Oct. 13, 2023 | Austria 2-3 Belgium |
Oct. 13, 2023 | Estonia 0-2 Azerbaijan |
Oct. 16, 2023 | Azerbaijan 0-1 Austria |
Oct. 16, 2023 | Belgium 1-1 Sweden* |
Nov. 16, 2023 | Azerbaijan 3-0 Sweden |
Nov. 16, 2023 | Estonia 0-2 Austria |
Nov. 19, 2023 | Belgium 5-0 Azerbaijan |
Nov. 19, 2023 | Sweden 2-0 Estonia |
* Match abandoned at half-time, scoreline confirmed as final result. top646
Group G table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Hungary (Q) | 18 | 8 | 5 | 0 | 3 | +9 |
2. Serbia (Q) | 14 | 8 | 4 | 2 | 2 | +6 |
3. Montenegro | 11 | 8 | 3 | 3 | 2 | -2 |
4. Lithuania | 6 | 8 | 1 | 4 | 3 | -6 |
5. Bulgaria | 4 | 8 | 0 | 4 | 4 | -7 |
Group G schedule
Date | Match |
March 24, 2023 | Bulgaria 0-1 Montenegro |
March 24, 2023 | Serbia 2-0 Lithuania |
March 27, 2023 | Hungary 3-0 Bulgaria |
March 27, 2023 | Montenegro 0-2 Serbia |
June 17, 2023 | Lithuania 1-1 Bulgaria |
June 17, 2023 | Montenegro 0-0 Hungary |
June 20, 2023 | Bulgaria 1-1 Serbia |
June 20, 2023 | Hungary 2-0 Lithuania |
Sept. 7, 2023 | Lithuania 2-2 Montenegro |
Sept. 7, 2023 | Serbia 1-2 Hungary |
Sept. 10, 2023 | Montenegro 2-1 Bulgaria |
Sept. 10, 2023 | Lithuania 1-3 Serbia |
Oct. 14, 2023 | Bulgaria 0-2 Lithuania |
Oct. 14, 2023 | Hungary 2-1 Serbia |
Oct. 17, 2023 | Lithuania 2-2 Hungary |
Oct. 17, 2023 | Serbia 3-1 Montenegro |
Nov. 16, 2023 | Bulgaria 2-2 Hungary |
Nov. 16, 2023 | Montenegro 2-0 Lithuania |
Nov. 19, 2023 | Hungary 3-1 Montenegro |
Nov. 19, 2023 | Serbia 2-2 Bulgaria |
Group H table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Denmark (Q) | 22 | 9 | 7 | 1 | 1 | +11 |
2. Slovenia | 19 | 9 | 6 | 2 | 1 | +10 |
3. Kazakhstan | 18 | 9 | 6 | 3 | 0 | +5 |
4. Finland (P) | 15 | 9 | 5 | 4 | 0 | +7 |
5. Northern Ireland | 6 | 9 | 2 | 7 | 0 | -6 |
6. San Marino | 0 | 9 | 0 | 9 | 0 | -27 |
Group H schedule
Group I table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Romania (Q) | 16 | 9 | 5 | 0 | 4 | +10 |
2. Switzerland (Q) | 16 | 9 | 4 | 0 | 5 | +12 |
3. Israel (P) | 12 | 9 | 3 | 3 | 3 | -2 |
4. Kosovo | 10 | 9 | 2 | 2 | 5 | +1 |
5. Belarus | 6 | 9 | 2 | 4 | 3 | -6 |
6. Andorra | 2 | 9 | 0 | 7 | 2 | -15 |
Group I schedule
Date | Match |
March 25, 2023 | Belarus 0-5 Switzerland |
March 25, 2023 | Israel 1-1 Kosovo |
March 25, 2023 | Andorra 0-2 Romania |
March 28, 2023 | Kosovo 1-1 Andorra |
March 28, 2023 | Romania 2-1 Belarus |
March 28, 2023 | Switzerland 3-0 Israel |
June 16, 2023 | Andorra 1-2 Switzerland |
June 16, 2023 | Belarus 1-2 Israel |
June 16, 2023 | Kosovo 0-0 Romania |
June 19, 2023 | Belarus 2-1 Kosovo |
June 19, 2023 | Israel 2-1 Andorra |
June 19, 2023 | Switzerland 2-2 Romania |
Sept. 9, 2023 | Andorra 0-0 Belarus |
Sept. 9, 2023 | Kosovo 2-2 Switzerland |
Sept. 9, 2023 | Romania 1-1 Israel |
Sept. 12, 2023 | Israel 1-0 Belarus |
Sept. 12, 2023 | Romania 2-0 Kosovo |
Sept. 12, 2023 | Switzerland 3-0 Andorra |
Oct. 12, 2023 | Andorra 0-3 Kosovo |
Oct. 12, 2023 | Belarus 0-0 Romania |
Oct. 12, 2023 | |
Oct. 15, 2023 | Switzerland 3-3 Belarus |
Oct. 15, 2023 | |
Oct. 15, 2023 | Romania 4-0 Andorra |
Nov. 18, 2023 | Belarus 1-0 Andorra |
Nov. 18, 2023 | Israel 1-2 Romania |
Nov. 18, 2023 | Switzerland 1-1 Kosovo |
Nov. 21, 2023 | Andorra vs Israel |
Nov. 21, 2023 | Kosovo vs Belarus |
Nov. 21, 2023 | Romania vs Switzerland |
Group J table
Team | PTS | GP | W | L | D | GD |
---|---|---|---|---|---|---|
1. Portugal (Q) | 30 | 10 | 9 | 0 | 0 | +34 |
2. Slovakia (Q) | 22 | 10 | 7 | 2 | 1 | +9 |
3. Luxembourg (P) | 17 | 10 | 5 | 3 | 2 | -6 |
4. Iceland | 10 | 10 | 3 | 6 | 1 | +1 |
5. Bosnia & Herzegovina (P) | 9 | 10 | 3 | 7 | 0 | -11 |
6. Liechtenstein | 0 | 10 | 0 | 10 | 0 | -27 |
Group J schedule
When is Euro 2024?
Euro 2024 will officially kick off on June 14, 2024 in Germany with the hosts involved in the first match at the Allianz Arena in Munich.
The UEFA tournament will last exactly one month with the final to be played on July 14, 2024 at the Olympiastadion in Berlin.
Euro 2024 will consist of 51 total matches with no third-place playoff to be held.
The tournament will start with the 24 finalists split up in six groups with each group winner and runner-up advancing to the knockout rounds together with the four best third-place teams.
Those 16 sides left standing will then do battle in the single-elimination knockout rounds beginning with the Round of 16, through to the quarter finals, semifinals and then the final in Berlin. Lodi646 app